| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION |
|---|---|---|---|---|
| Prediction | 47% | 18% | 35% | HOME |
| League Analysis | 46% | 24% | 30% | HOME |
| Goals | 39% | 3% | 41% | AWAY |
| Historical Encounters | 67% | 33% | 0% | HOME |
| Historical Home | 27% | 20% | 53% | AWAY |
| Historical Away | 60% | 20% | 20% | HOME |
| ELO Ranking | 43% | 21% | 37% | HOME |
| Holistic | 51% | 24% | 24% | HOME |
| Bookmakers | 34% | 2% | 65% | AWAY |
| Statistics | 43% | 20% | 37% | HOME |
| Fouls | 43% | 20% | 38% | HOME |
The "Prediction Algorithm" has determined that there exists a 47% chance that Waasland-Beveren will win, a 18% chance of a draw / tie, and a 35% chance of losing the match.