ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION |
---|---|---|---|---|
Prediction | 36% | 22% | 42% | AWAY |
League Analysis | 42% | 27% | 31% | HOME |
Goals | 43% | 2% | 35% | HOME |
Historical Encounters | 50% | 0% | 50% | HOME |
Historical Home | 25% | 67% | 8% | DRAW |
Historical Away | 33% | 27% | 40% | AWAY |
ELO Ranking | 30% | 45% | 24% | DRAW |
Holistic | 36% | 31% | 33% | HOME |
Bookmakers | 10% | 25% | 65% | AWAY |
Statistics | 39% | 22% | 40% | AWAY |
Fouls | 39% | 22% | 40% | AWAY |
The "Prediction Algorithm" has determined that there exists a 36% chance that Macclesfield will win, a 22% chance of a draw / tie, and a 42% chance of losing the match.