| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION | 
|---|---|---|---|---|
| Prediction | 23% | 23% | 53% | AWAY | 
| League Analysis | 44% | 28% | 28% | HOME | 
| Goals | 38% | 3% | 40% | AWAY | 
| Historical Encounters | 0% | 50% | 50% | AWAY | 
| Historical Home | 60% | 7% | 33% | HOME | 
| Historical Away | 20% | 47% | 33% | DRAW | 
| ELO Ranking | 39% | 26% | 35% | HOME | 
| Holistic | 27% | 35% | 39% | AWAY | 
| Bookmakers | -22% | 2% | 120% | AWAY | 
| Statistics | 40% | 22% | 38% | HOME | 
| Fouls | 37% | 22% | 41% | AWAY | 
The "Prediction Algorithm" has determined that there exists a 23% chance that Greuther Furth will win, a 23% chance of a draw / tie, and a 53% chance of losing the match.