| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION | 
|---|---|---|---|---|
| Prediction | 32% | 18% | 51% | AWAY | 
| League Analysis | 44% | 22% | 34% | HOME | 
| Goals | 36% | 2% | 46% | AWAY | 
| Historical Encounters | 30% | 40% | 30% | DRAW | 
| Historical Home | 29% | 14% | 57% | AWAY | 
| Historical Away | 40% | 13% | 47% | AWAY | 
| ELO Ranking | 35% | 14% | 51% | AWAY | 
| Holistic | 33% | 22% | 45% | AWAY | 
| Bookmakers | 3% | 6% | 92% | AWAY | 
| Statistics | 38% | 18% | 43% | AWAY | 
| Fouls | 41% | 18% | 41% | HOME | 
The "Prediction Algorithm" has determined that there exists a 32% chance that Stranraer will win, a 18% chance of a draw / tie, and a 51% chance of losing the match.