| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION | 
|---|---|---|---|---|
| Prediction | 39% | 28% | 33% | HOME | 
| League Analysis | 47% | 25% | 28% | HOME | 
| Goals | 46% | 1% | 34% | HOME | 
| Historical Encounters | 36% | 36% | 27% | HOME | 
| Historical Home | 53% | 40% | 7% | HOME | 
| Historical Away | 20% | 47% | 33% | DRAW | 
| ELO Ranking | 36% | 44% | 20% | DRAW | 
| Holistic | 36% | 41% | 22% | DRAW | 
| Bookmakers | 24% | 29% | 47% | AWAY | 
| Statistics | 41% | 20% | 39% | HOME | 
| Fouls | 44% | 20% | 36% | HOME | 
The "Prediction Algorithm" has determined that there exists a 39% chance that Valencia will win, a 28% chance of a draw / tie, and a 33% chance of losing the match.