| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION |
|---|---|---|---|---|
| Prediction | 52% | 18% | 29% | HOME |
| League Analysis | 43% | 28% | 29% | HOME |
| Goals | 50% | 2% | 29% | HOME |
| Historical Encounters | 50% | 0% | 50% | HOME |
| Historical Home | 53% | 40% | 7% | HOME |
| Historical Away | 60% | 27% | 13% | HOME |
| ELO Ranking | 56% | 35% | 10% | HOME |
| Holistic | 54% | 22% | 23% | HOME |
| Bookmakers | 66% | 23% | 11% | HOME |
| Statistics | 41% | 22% | 38% | HOME |
| Fouls | 41% | 22% | 37% | HOME |
The "Prediction Algorithm" has determined that there exists a 52% chance that Cardiff will win, a 18% chance of a draw / tie, and a 29% chance of losing the match.