| ALGORITHM | % HOME | % DRAW | % AWAY | PREDICTION |
|---|---|---|---|---|
| Prediction | 64% | 19% | 17% | HOME |
| League Analysis | 47% | 25% | 28% | HOME |
| Goals | 52% | 2% | 28% | HOME |
| Historical Encounters | 70% | 30% | 0% | HOME |
| Historical Home | 87% | 7% | 7% | HOME |
| Historical Away | 27% | 40% | 33% | DRAW |
| ELO Ranking | 50% | 22% | 19% | HOME |
| Holistic | 61% | 26% | 13% | HOME |
| Bookmakers | 108% | 6% | -14% | HOME |
| Statistics | 46% | 20% | 34% | HOME |
| Fouls | 44% | 20% | 36% | HOME |
The "Prediction Algorithm" has determined that there exists a 64% chance that Barcelona will win, a 19% chance of a draw / tie, and a 17% chance of losing the match.